Damaris Holsten
Office manager · Firm services · Tuesday, 3 November 2026
3Open items
0Approvals
0Urgent emails
15:00Next appointment
Today (3)
| today | Book meeting room for client meetings |
| 10.11. | Order printer toner |
| 10.11. | Send onboarding pack to new client |
Firm calendar
| Time | What |
|---|---|
| 09:00 | Team A weekly stand-up |
| 10:30 | Client call: Softwareentwicklung Weitzel GmbH annual accounts |
| 11:30 | Payroll issue: Online-Shop Hartmann GmbH |
| 13:30 | Team B weekly stand-up |
| 15:00 | New client onboarding: e-commerce startup |
| 16:30 | Partners: monthly firm review |
Misdirected email (0)
Nothing open.
Budget alerts
Nothing open.
AI budget, 30 days
| Team | Spent | Share |
|---|---|---|
| Team A | $1.52 / $2.43 | 63% |
| Team B | $2.27 / $2.56 | 89% |
| Firm services | $0.25 / $0.45 | 56% |
At 90 % the team uses the small model only.
Client contacts
| Client | ||
|---|---|---|
| Spedition Thanel GmbH | Sigismund Karge | sigismund@thanel-spedition.example |
| Café Holsten UG (haftungsbeschränkt) | Gerold Hande | gerold@holsten-cafe.example |
| Restaurant Wiek GmbH | Michail Dobes | michail@wiek-restaurant.example |
| Softwareentwicklung Davids GmbH | Raimund Dietz | raimund@davids-softwareentwicklung.example |
| Spedition Klemt GmbH | Mina Kaul | mina@klemt-spedition.example |
| Spedition Schleich GmbH | Josef Beyer | josef@schleich-spedition.example |
| Restaurant Vollbrecht GmbH | Valerij Reising | valerij@vollbrecht-restaurant.example |
| IT-Beratung Ebert | Xenia Kostolzin | xenia@ebert-it.example |
| Café Budig UG (haftungsbeschränkt) | Birgid Hornig | birgid@budig-cafe.example |
| Übersetzungsbüro Schottin | Ruth Griffiths | ruth@schottin-uebersetzungsbuero.example |
| Online-Shop Schönland GmbH | Reinhilde Klotz | reinhilde@schoenland-online.example |
| Übersetzungsbüro Rust | Hans-Jochen Tlustek | hans.jochen@rust-uebersetzungsbuero.example |
Contact details only. Documents and bank details stay locked.
Email by priority (1)
| Subject | From | Time | |
|---|---|---|---|
| Later | Steuer-News KW 45: Änderungen bei der E-Rechnung | newsletter | 17:22 |
Sorted by Haiku, otherwise by keywords.
My access, how I work and activity
My access
| Clients | contact details only (0) |
| Client payslips | no |
| Approves | nothing |
| Firm figures and budgets | yes |
| Delete, money, permissions | blocked for all assistants |
How I work
| Hours | 07:45-16:15 |
| Years at the firm | 16 |
| Style | Organised, keeps the whole firm's calendar |
| Morning brief | Meetings and budget warnings |
| What helps | Offering two concrete meeting times |
| What gets in the way | Asking 'when suits you?' |
| Draft tone | Friendly, with two time options |
Visible to me only. Work habits only.
Past weeks
| Week | Tasks finished |
|---|---|
| 2026-W41 | 3 |
| 2026-W42 | 3 |
| 2026-W43 | 3 |
| 2026-W44 | 3 |
My activity log
| Action | Decision | Reason |
|---|---|---|
| read_document | denied | role office_manager has no access to payroll documents |
| list_tasks | allowed | own tasks only |
| read_email | allowed | own mailbox |
| list_inbox | allowed | own mailbox, 1 emails |
| list_tasks | allowed | own tasks only |
| search_clients | allowed | 60 clients in scope |
The log can't be changed.