Katy Freudenberger
IT · Firm services · Tuesday, 3 November 2026
5Open items
0Approvals
0Urgent emails
noneNext appointment
Today (5)
| 04.11. | Fix scanner 2nd floor |
| 06.11. | Fix scanner 2nd floor |
| 06.11. | Review assistant permission logs |
| 13.11. | Renew software licences |
| 24.11. | Renew software licences |
Calendar today
Nothing open.
IT tickets (1)
| Subject | Affected |
|---|---|
| Scanner im 2. OG druckt nicht | 9 |
Sorted by the number of people affected.
Security alerts (1)
| Sender | Type | Time | |
|---|---|---|---|
| Check | carl.heinz@schenk-autowerkstatt-billing.example | hidden instruction, lookalike sender domain, bank detail change, forwarding request | 10:55 |
Sender and type only. Clients and content stay locked.
Email by priority (13)
| Subject | From | Time | |
|---|---|---|---|
| Normal | Scanner im 2. OG druckt nicht | Heinz-Werner Meister | 13:38 |
| Normal | Scanner im 2. OG druckt nicht | Hellmuth Etzold | 13:40 |
| Normal | Scanner im 2. OG druckt nicht | Alwine Schleich | 13:46 |
| Normal | Scanner im 2. OG druckt nicht | Alwine Schleich | 13:58 |
| Normal | Scanner im 2. OG druckt nicht | Gülay Weihmann | 14:14 |
| Normal | Scanner im 2. OG druckt nicht | Sigfried Beckmann | 14:26 |
| Normal | Scanner im 2. OG druckt nicht | Felicitas Dowerg | 14:35 |
| Normal | Scanner im 2. OG druckt nicht | Andrew Rörricht | 14:40 |
| Normal | Scanner im 2. OG druckt nicht | Felicitas Dowerg | 15:32 |
| Normal | Scanner im 2. OG druckt nicht | Ansgar Davids | 15:40 |
| Normal | Scanner im 2. OG druckt nicht | Heinz-Werner Meister | 15:50 |
| Normal | Scanner im 2. OG druckt nicht | Karl Heinz Henschel | 16:04 |
| Normal | Scanner im 2. OG druckt nicht | Karl Heinz Henschel | 16:12 |
Sorted by Haiku, otherwise by keywords.
My access, how I work and activity
My access
| Clients | no clients (0) |
| Client payslips | no |
| Approves | nothing |
| Firm figures and budgets | no |
| Delete, money, permissions | blocked for all assistants |
How I work
| Hours | 08:30-17:00 |
| Years at the firm | 6 |
| Style | Practical, sorts tickets by impact |
| Morning brief | Tickets by number of people affected |
| What helps | Seeing who has the problem and on which device |
| What gets in the way | Tickets with no error description |
| Draft tone | Brief, with solution steps |
Visible to me only. Work habits only.
Past weeks
| Week | Tasks finished |
|---|---|
| 2026-W41 | 3 |
| 2026-W42 | 3 |
| 2026-W43 | 3 |
| 2026-W44 | 3 |
My activity log
| Action | Decision | Reason |
|---|---|---|
| read_email | allowed | own mailbox |
| read_email | allowed | own mailbox |
| read_email | allowed | own mailbox |
| read_email | allowed | own mailbox |
| list_inbox | allowed | own mailbox, 13 emails |
| list_tasks | allowed | own tasks only |
The log can't be changed.